Manchester
Market InsightsManchester is a city in Delaware County, Iowa, United States. The population was 5,179 at the 2010 census. It is the county seat of Delaware County. Manchester is located at the intersection of U.S. Highway 20 and State Highway 13, and is the largest community in Delaware County.
14 homes for sale in Manchester
- 1/38 38
2 Beds 3 Baths 2,300 SqFt$369,000New - 1/26 26
4 Beds 3 Baths 2,466 SqFt$299,000New - 1/12 12
2 Beds 1 Bath 2,400 SqFt$149,900Active - 1/20 20
3 Beds 1 Bath 1,254 SqFt$135,000Active - 1/13 13
2 Beds 2 Baths 1,399 SqFt$365,000Active - 1/14 14
2 Beds 2 Baths 1,399 SqFt$365,000Active - 1/28 28
3 Beds 1 Bath 3,204 SqFt$240,000Active - 1/34 34
3 Beds 2 Baths 1,700 SqFt$455,500Price Dropped by $4K - 1/30 30
3 Beds 2 Baths 1,850 SqFt$499,000Active - 1/33 33
4 Beds 3 Baths 2,580 SqFt$485,000Active - 1/25 25
3 Beds 2 Baths 181 SqFt$409,000Active - 1/27 27
3 Beds 2 Baths 1,534 SqFt$409,000Active - 1/21 21
3 Beds 2 Baths 1,786 SqFt$455,000Active - 1/57 57
5,919 SqFt$339,000Active
- 1
